Website last updated:
25th January 2021, 18:48pm
Points are awarded throughout the year as follows: in all competitions, riders are given 6 points for a 1st place, 5 points for a 2nd place, 4 points for a 3rd place, etc, down to 1 point for a 6th place. The difficulty/level of the competition, eg. height of show jumps or class of dressage test is not taken into account.
Alexander Cup | Rachel Webb | Highest Placed Senior at Nationals | Presented at AGM 2020 |
---|---|---|---|
Lavender Salver | Darcey Young | Highest Placed Junior at Nationals | Presented at AGM 2020 |
Copperfield Trophy | Lauren Redstone | Most Successful Member at Showing Show | Presented at AGM 2020 |
Carole Wood Memorial Trophy | Cancelled | Highest Placed Member, Open Class Hunter Trial | Presented at AGM 2020 |
Davies Memorial Trophy | Maxine Gayler | Most Successful Member Rider Award in All Disciplines | Presented at AGM 2020 |
Donald Kear Salver | Rachel Webb | Highest Placed Member, One-Day-Event | Presented at AGM 2020 |
Drumlin Trophy | Lorna Tullett | Most Successful Member Rider Award in Dressage Series | Presented at AGM 2020 |
Grace Kear Memorial Trophy | Caroline Exley | For her work as the clubs secretary | Presented at AGM 2020 |
LRG Photography Trophy | Amy Sheen | Most Successful Member Rider Award in Jumping (SJ and XC) | Presented at AGM 2020 |
Warrender Goblet | Isabel Hooley | Most successful junior member in all discilpines | Presented at AGM 2020 |
Improvers Award for Show jumping | Olivia Nolan | Improvement at SJ | Presented at AGM 2020 |
Improvers Award for Dressage | Caroline Exley | Improvement at Dressage | Presented at AGM 2020 |
Killick Trophy | Olivia O'Reilly | Highest placed member at the Eventers Challenge | Presented at AGM 2020 |
HDRC Gold Cup | Presented at AGM 2020 |
Click on this link to follow the members Dressage League for 2018/19
/downloads/Members_Dressage_League_2019.xlsx