Website last updated:
17th February 2019, 16:06pm
Points are awarded throughout the year as follows: in all competitions, riders are given 6 points for a 1st place, 5 points for a 2nd place, 4 points for a 3rd place, etc, down to 1 point for a 6th place. The difficulty/level of the competition, eg. height of show jumps or class of dressage test is not taken into account.
Alexander Cup | Helen Millichamp | Highest Placed Senior at Nationals | Presented at AGM 2018 |
---|---|---|---|
Lavender Salver | Sophie Zahra | Highest Placed Junior at Nationals | Presented at AGM 2018 |
Copperfield Trophy | Lauren Redstone | Most Successful Member at Showing Show | Presented at AGM 2018 |
Carole Wood Memorial Trophy | Helen Ellicott | Highest Placed Member, Open Class Hunter Trial | Presented at AGM 2018 |
Davies Memorial Trophy | Helen Usoro | Most Successful Member Rider Award in All Disciplines | Presented at AGM 2018 |
Donald Kear Salver | Rachel Webb | Highest Placed Member, One-Day-Event | Presented at AGM 2018 |
Drumlin Trophy | Katie Saunderson | Most Successful Member Rider Award in Dressage Series | Presented at AGM 2018 |
Grace Kear Memorial Trophy | Teresa Lavender | For 21 years as the clubs secretary | Presented at AGM 2018 |
LRG Photography Trophy | Georgina Canagon | Most Successful Member Rider Award in Jumping (SJ and XC) | Presented at AGM 2018 |
Warrender Goblet | Nia Burkinshaw | Most successful junior member in all discilpines | Presented at AGM 2018 |
Improvers Award for Show jumping | Jackie Oxley | Improvement at SJ | Presented at AGM 2018 |
Improvers Award for Dressage | Miranda Andrews | Improvement at Dressage | Presented at AGM 2018 |
Killick Trophy | Olivia Nolan | Highest placed member at the Eventers Challenge | Presented at AGM 2018 |
HDRC Gold Cup | Debbie and Steve Scott-Downes | For going above and beyond helping at shows | Presented at AGM 2018 |
Click on this link to follow the members Dressage League for 2018/19
/downloads/Members_Dressage_League_2019.xlsx
Click on this link to follow the members Jumping League for 2018/19