Open Dressage - October 2020

Suzie Artlett and Danny

Suzie Artlett and Danny

Well done everyone that came to our first dressage competition since February

Thank you to Maxine Gayler and Simone Potton for stewarding.

 

If you didn't bring an SAE but still want your score sheet and rosette send a large envelope to Caroline Exley, 4 Parklands, North Holmwood, Dorking, RH5 4HQ. If you're not worried about getting them you can WhatsApp me on 07837 828022 and I'll send a picture.

 

Class 1, Intro A

William,  Simone Potton 156 69 67.83 1st
Eddie the Bouncer,  Kate Chambers 153 66 66.52 2nd
Jebeth Hadron Collider,  Samantha Watson 149 67 64.78 3rd
Hardy,  Abigail Brittain 148.5 67 64.57 4th

 

Class 2A Prelim 2

Ruby Star III,  Andrea MacDonald 190.5 68 65.69 1st
Jebeth Hadron Collider,  Samantha Watson 179 61 61.72 2nd
Eddie the Bouncer,  Kate Chambers 177.5 59 61.21 3rd
Rolo,  Emma Dendy 164 56 56.55 4th
Knight,  Jackie Oxley 157 55 54.14 5th

Class 2B

Smartie Pants,  Katie Potter 201 68 69.31  1st
Edward,  Gill Piper 190.5 66 65.69  2nd
Danny,  Suzie Artlett 185.5 64 63.97  3rd
Kars Marmalade Moone,  Eleanor Petrie 171.5 63 59.14  4th
Nelly Bouncer,  Susie Chasmar 170.5 62 58.79  5th

Class 3 Intro 13

Danny,  Suzie Artlett 172 64 66.15 1st
Kars Marmalade Moone,  Eleanor Petrie 170 67 65.38 2nd
Hedgerow Fizz,  Susan Beck 169.5 65 65.19 3rd
Nelly Bouncer,  Susie Chasmer 165 64 63.46 4th
Edward,  GillPiper 164.5 65 63.27 5th
The Knave,  Debbie Stonnard 160.5 61 61.73 6th
Sidney,  Libby Mallinder 156.5 65 60.19 7th

Class 4 Nov 24

Jilly,  Lorna Tullett 155 40.5 67.39 1st
Hedgerow Fizz,  Susa Beck 137 34 59.57 2nd
Jack Daniels,  Imogen Guimaraens 131 34.5 56.96 3rd
The Knave,  Debbie Stonnard 129.5 34 56.3 4th

Class 5 Nov 27

Jilly,  Lorna Tullett 200.5 58 71.61 1st
Spirit of Felix,  Annemarie Beasley 186 54 66.42 2nd